Null Hypothesis: E_S has a unit root |
| |||
Exogenous: Constant |
|
| ||
Lag Length: 0 (Automatic - based on SIC, maxlag=15) | ||||
|
|
|
|
|
|
|
|
|
|
|
|
| t-Statistic | Prob.* |
|
|
|
|
|
|
|
|
|
|
Augmented Dickey-Fuller test statistic | -2.942360 | 0.0408 | ||
Test critical values: | 1% level |
| -3.432337 |
|
| 5% level |
| -2.862303 |
|
| 10% level |
| -2.567221 |
|
|
|
|
|
|
|
|
|
|
|
*MacKinnon (1996) one-sided p-values. |
| |||
|
|
|
|
|
|
|
|
|
|
Augmented Dickey-Fuller Test Equation |
| |||
Dependent Variable: D(E_S) |
|
| ||
Method: Least Squares |
|
| ||
Date: 07/15/24 Time: 13:31 |
|
| ||
Sample (adjusted): 2 2901 |
|
| ||
Included observations: 2900 after adjustments |
| |||
|
|
|
|
|
|
|
|
|
|
Variable | Coefficient | Std. Error | t-Statistic | Prob. |
|
|
|
|
|
|
|
|
|
|
E_S(-1) | -0.005704 | 0.001938 | -2.942360 | 0.0033 |
C | 0.006764 | 0.002309 | 2.929290 | 0.0034 |
|
|
|
|
|
|
|
|
|
|
R-squared | 0.002876 | Mean dependent var | -1.63E-05 | |
Adjusted R-squared | 0.002543 | S.D. dependent var | 0.008092 | |
S.E. of regression | 0.008082 | Akaike info criterion | -6.797706 | |
Sum squared resid | 0.196083 | Schwarz criterion | -6.793706 | |
Log likelihood | 10212.15 | Hannan-Quinn criter. | -6.796267 | |
F-statistic | 8.657484 | Durbin-Watson stat | 2.000671 | |
Prob(F-statistic) | 0.003282 |
|
|
|
Dependent Variable: E_S |
|
| ||
Method: Least Squares |
|
| ||
Date: 07/26/24 Time: 11:43 |
|
| ||
Sample (adjusted): 1/03/2013 2/15/2024 |
| |||
Included observations: 2901 after adjustments |
| |||
Convergence achieved after 4 iterations |
| |||
|
|
|
|
|
|
|
|
|
|
Variable | Coefficient | Std. Error | t-Statistic | Prob. |
|
|
|
|
|
|
|
|
|
|
C | 1.179961 | 0.034289 | 34.41218 | 0.0000 |
AR(1) | 0.996764 | 0.001479 | 674.0387 | 0.0000 |
|
|
|
|
|
|
|
|
|
|
R-squared | 0.993660 | Mean dependent var | 1.185164 | |
Adjusted R-squared | 0.993657 | S.D. dependent var | 0.074861 | |
S.E. of regression | 0.005962 | Akaike info criterion | -7.406151 | |
Sum squared resid | 0.103044 | Schwarz criterion | -7.402033 | |
Log likelihood | 10744.62 | Hannan-Quinn criter. | -7.404667 | |
F-statistic | 454328.2 | Durbin-Watson stat | 2.044001 | |
Prob(F-statistic) | 0.000000 |
|
|
|
|
|
|
|
|
|
|
|
|
|
Inverted AR Roots | 1.00 |
|
| |
|
|
|
|
|
|
|
|
|
|
Breusch-Godfrey Serial Correlation LM Test: |
| |||
|
|
|
|
|
|
|
|
|
|
F-statistic | 1.903562 | Prob. F(5,2894) | 0.0905 | |
Obs*R-squared | 9.509554 | Prob. Chi-Square(5) | 0.0904 | |
|
|
|
|
|
|
|
|
|
|
Chow Breakpoint Test: 6/23/2016 |
| |||
Null Hypothesis: No breaks at specified breakpoints | ||||
|
|
|
|
|
Equation Sample: 1/03/2013 2/15/2024 |
| |||
|
|
|
|
|
|
|
|
|
|
F-statistic | 5.705194 |
| Prob. F(2,2897) | 0.0034 |
Log likelihood ratio | 11.40370 |
| Prob. Chi-Square(2) | 0.0033 |
Wald Statistic | 11.45038 |
| Prob. Chi-Square(2) | 0.0033 |
|
|
|
|
|
|
|
|
|
|
Heteroskedasticity Test: ARCH |
|
| ||
|
|
|
|
|
F-statistic | 41.28954 | Prob. F(1,2898) | 0.0000 | |
Obs*R-squared | 40.73762 | Prob. Chi-Square(1) | 0.0000 | |
|
|
|
|
|
Dependent Variable: E_S |
|
| ||
Method: ML - ARCH (Marquardt) - Normal distribution | ||||
Date: 07/26/24 Time: 11:51 |
|
| ||
Sample (adjusted): 1/03/2013 2/15/2024 |
| |||
Included observations: 2901 after adjustments |
| |||
Convergence achieved after 23 iterations |
| |||
Presample variance: backcast (parameter = 0.7) | ||||
GARCH = C(3) + C(4)*RESID(-1)^2 + C(5)*GARCH(-1) | ||||
|
|
|
|
|
Variable | Coefficient | Std. Error | z-Statistic | Prob. |
|
|
|
|
|
C | 1.181050 | 0.022455 | 52.59729 | 0.0000 |
AR(1) | 0.996159 | 0.001477 | 674.2910 | 0.0000 |
|
|
|
|
|
| Variance Equation |
|
| |
|
|
|
|
|
C | 1.14E-07 | 4.04E-08 | 2.823576 | 0.0047 |
RESID(-1)^2 | 0.053075 | 0.004773 | 11.12013 | 0.0000 |
GARCH(-1) | 0.946068 | 0.005232 | 180.8313 | 0.0000 |
|
|
|
|
|
R-squared | 0.993659 | Mean dependent var | 1.185164 | |
Adjusted R-squared | 0.993657 | S.D. dependent var | 0.074861 | |
S.E. of regression | 0.005962 | Akaike info criterion | -7.605485 | |
Sum squared resid | 0.103050 | Schwarz criterion | -7.595190 | |
Log likelihood | 11036.76 | Hannan-Quinn criter. | -7.601776 | |
Durbin-Watson stat | 2.042647 |
|
|
|
|
|
|
|
|
Inverted AR Roots | 1.00 |
|
| |
|
|
|
|
|
Heteroskedasticity Test: ARCH |
|
| ||
|
|
|
|
|
F-statistic | 7.90E-05 | Prob. F(1,2898) | 0.9929 | |
Obs*R-squared | 7.90E-05 | Prob. Chi-Square(1) | 0.9929 | |
|
|
|
|
|
Dependent Variable: E_S |
|
| ||
Method: ML - ARCH |
|
| ||
Date: 07/12/24 Time: 17:19 |
|
| ||
Sample (adjusted): 2 2901 |
|
| ||
Included observations: 2900 after adjustments |
| |||
Convergence achieved after 16 iterations |
| |||
Presample variance: backcast (parameter = 0.7) | ||||
GARCH = C(4) + C(5)*RESID(-1)^2 + C(6)*RESID(-1)^2*(RESID(-1)<0) + | ||||
C(7)*GARCH(-1) |
|
| ||
|
|
|
|
|
Variable | Coefficient | Std. Error | z-Statistic | Prob. |
|
|
|
|
|
|
|
|
|
|
U | 0.116837 | 0.005015 | 23.29622 | 0.0000 |
C | 1.143940 | 0.008227 | 139.0521 | 0.0000 |
AR(1) | 0.950385 | 0.005831 | 162.9759 | 0.0000 |
|
|
|
|
|
| Variance Equation |
|
| |
|
|
|
|
|
C | 5.46E-05 | 5.54E-06 | 9.848046 | 0.0000 |
RESID(-1)^2 | 0.695621 | 0.011072 | 62.82423 | 0.0000 |
RESID(-1)^2*(RESID(-1)<0) | -0.701453 | 0.015848 | -44.26092 | 0.0000 |
GARCH(-1) | 0.532034 | 0.042929 | 12.39338 | 0.0000 |
|
|
|
|
|
R-squared | 0.988113 | Mean dependent var | 1.188695 | |
Adjusted R-squared | 0.988105 | S.D. dependent var | 0.076077 | |
S.E. of regression | 0.008297 | Akaike info criterion | -6.601333 | |
Sum squared resid | 0.206595 | Schwarz criterion | -6.587334 | |
Log likelihood | 9922.203 | Hannan-Quinn criter. | -6.596298 | |
Durbin-Watson stat | 1.800648 |
|
|
|
|
|
|
|
|
Inverted AR Roots | .95 |
|
| |
|
|
|
|
|
Dependent Variable: E_S |
|
| ||
Method: Least Squares |
|
| ||
Date: 07/26/24 Time: 12:04 |
|
| ||
Sample (adjusted): 1/03/2013 6/23/2016 |
| |||
Included observations: 906 after adjustments |
| |||
Convergence achieved after 4 iterations |
| |||
|
|
|
|
|
Variable | Coefficient | Std. Error | t-Statistic | Prob. |
|
|
|
|
|
C | 1.252857 | 0.068755 | 18.22205 | 0.0000 |
AR(1) | 0.996382 | 0.002986 | 333.6700 | 0.0000 |
|
|
|
|
|
R-squared | 0.991946 | Mean dependent var | 1.266233 | |
Adjusted R-squared | 0.991937 | S.D. dependent var | 0.082286 | |
S.E. of regression | 0.007389 | Akaike info criterion | -6.975479 | |
Sum squared resid | 0.049354 | Schwarz criterion | -6.964863 | |
Log likelihood | 3161.892 | Hannan-Quinn criter. | -6.971425 | |
F-statistic | 111335.7 | Durbin-Watson stat | 1.966465 | |
Prob(F-statistic) | 0.000000 |
|
|
|
|
|
|
|
|
Inverted AR Roots | 1.00 |
|
| |
|
|
|
|
|
Heteroskedasticity Test: ARCH |
|
| ||
|
|
|
|
|
F-statistic | 10.61625 | Prob. F(1,903) | 0.0012 | |
Obs*R-squared | 10.51613 | Prob. Chi-Square(1) | 0.0012 | |
|
|
|
|
|
Dependent Variable: E_S |
|
| ||
Method: ML - ARCH (Marquardt) - Normal distribution | ||||
Date: 07/26/24 Time: 12:07 |
|
| ||
Sample (adjusted): 1/03/2013 6/23/2016 |
| |||
Included observations: 906 after adjustments |
| |||
Convergence achieved after 41 iterations |
| |||
Presample variance: backcast (parameter = 0.7) | ||||
LOG(GARCH) = C(3) + C(4)*ABS(RESID(-1)/@SQRT(GARCH(-1))) + C(5) | ||||
*LOG(GARCH(-1)) |
|
| ||
|
|
|
|
|
Variable | Coefficient | Std. Error | z-Statistic | Prob. |
|
|
|
|
|
C | 1.266286 | 0.058542 | 21.63036 | 0.0000 |
AR(1) | 0.996412 | 0.003010 | 330.9847 | 0.0000 |
|
|
|
|
|
| Variance Equation |
|
| |
|
|
|
|
|
C(3) | -0.052207 | 0.017280 | -3.021247 | 0.0025 |
C(4) | 0.079913 | 0.014635 | 5.460503 | 0.0000 |
C(5) | 1.000635 | 0.001427 | 701.2311 | 0.0000 |
|
|
|
|
|
R-squared | 0.991945 | Mean dependent var | 1.266233 | |
Adjusted R-squared | 0.991937 | S.D. dependent var | 0.082286 | |
S.E. of regression | 0.007389 | Akaike info criterion | -7.176197 | |
Sum squared resid | 0.049356 | Schwarz criterion | -7.149657 | |
Log likelihood | 3255.817 | Hannan-Quinn criter. | -7.166062 | |
Durbin-Watson stat | 1.966437 |
|
|
|
|
|
|
|
|
Inverted AR Roots | 1.00 |
|
| |
|
|
|
|
|
Heteroskedasticity Test: ARCH |
|
| ||
|
|
|
|
|
F-statistic | 1.012774 | Prob. F(1,903) | 0.3145 | |
Obs*R-squared | 1.013880 | Prob. Chi-Square(1) | 0.3140 | |
|
|
|
|
|
Dependent Variable: E_S |
|
| ||
Method: ML - ARCH (Marquardt) - Normal distribution | ||||
Date: 07/26/24 Time: 12:18 |
|
| ||
Sample (adjusted): 6/27/2016 2/15/2024 |
| |||
Included observations: 1994 after adjustments |
| |||
Convergence achieved after 23 iterations |
| |||
Presample variance: backcast (parameter = 0.7) | ||||
GARCH = C(3) + C(4)*RESID(-1)^2 + C(5)*RESID(-1)^2*(RESID(-1)<0) + | ||||
C(6)*GARCH(-1) |
|
| ||
|
|
|
|
|
Variable | Coefficient | Std. Error | z-Statistic | Prob. |
|
|
|
|
|
C | 1.152894 | 0.006677 | 172.6670 | 0.0000 |
AR(1) | 0.984845 | 0.003615 | 272.4251 | 0.0000 |
|
|
|
|
|
| Variance Equation |
|
| |
|
|
|
|
|
C | 9.63E-08 | 3.94E-08 | 2.446175 | 0.0144 |
RESID(-1)^2 | 0.030556 | 0.006895 | 4.431537 | 0.0000 |
RESID(-1)^2*(RESID(-1)<0) | 0.017972 | 0.007470 | 2.405890 | 0.0161 |
GARCH(-1) | 0.956621 | 0.005872 | 162.9187 | 0.0000 |
|
|
|
|
|
R-squared | 0.963614 | Mean dependent var | 1.148325 | |
Adjusted R-squared | 0.963596 | S.D. dependent var | 0.027100 | |
S.E. of regression | 0.005171 | Akaike info criterion | -7.809354 | |
Sum squared resid | 0.053256 | Schwarz criterion | -7.792510 | |
Log likelihood | 7791.926 | Hannan-Quinn criter. | -7.803168 | |
Durbin-Watson stat | 2.098707 |
|
|
|
|
|
|
|
|
Inverted AR Roots | .98 |
|
| |
|
|
|
|
|
Heteroskedasticity Test: ARCH |
|
| ||
|
|
|
|
|
F-statistic | 0.091281 | Prob. F(1,1991) | 0.7626 | |
Obs*R-squared | 0.091369 | Prob. Chi-Square(1) | 0.7624 | |
|
|
|
|
|
1 | 1.180476 |
2 | 1.180058 |
3 | 1.179646 |
4 | 1.179241 |
5 | 1.178841 |